2020 Tournament Results
2020 Tournament Results
Harlan Angler Rod Marshall Memorial Tournament
Team Number | Total Weight | Final Place | Big Fish | |
4 | Derek Wagner Derek Rossen | 21.67 | 1 | 5.79 |
43 | Justin Hampton Joss Tuenge | 20.98 | 2 | 5.62 |
68 | Casey & Felica Sikes | 20.21 | 3 | 6.03 |
65 | Paul Beckman Levi Tropf | 20 | 4 | 7.27 |
72 | James Prevette Dave Burnham | 19.9 | 5 | 5.95 |
64 | Josh & Jared Beckman | 19.75 | 6 | 5.81 |
51 | Ben Seim Greg Belgum | 19.56 | 7 | 5.91 |
74 | Bill Kunze Brad Dush | 19.39 | 8 | 6.43 |
58 | Matt Klein Danny Oconnel | 19.21 | 9 | 5.16 |
1 | Tim & Elisha Hartman | 19.14 | 10 | |
66 | Brett Vinzant Ken Cera | 19.12 | 11 | |
32 | Shane & Carter Abels | 18.9 | 12 | 5.96 |
71 | Nathan Lindstedt tyler Brett | 18.77 | 13 | 5.5 |
44 | Jim Meyer Keith Hallock | 18.67 | 14 | 5.96 |
2 | Rod Hoard Bob Land | 18.54 | 15 | 5.78 |
15 | Chuck Pavelka Will Pavelka | 18.46 | 16 | 6.85 |
28 | Robby & Sheri Rowland | 18.36 | 17 | 5.6 |
31 | Curt Baker & Marie Wadas | 18.29 | 18 | 6.37 |
49 | Jeff & Jacob Bachman | 18.27 | 19 | 6.93 |
17 | Brad Woehrle James Knaggs | 18.04 | 20 | 4.26 |
25 | Jeremy Bohaboj James Deyle | 18.03 | 21 | 6.59 |
46 | Brent & Blaine Janssen | 18.02 | 22 | 6.04 |
69 | James Beisner Steve Maurer | 17.96 | 23 | |
45 | Dalton Oconnel Bill Mayo | 17.92 | 24 | 6.66 |
42 | Jason Hettler Robert Schekler | 17.7 | 25 | |
36 | Lance Rakes Eric O Brien | 17.66 | 26 | |
53 | Cody & Isaac Simmons | 17.36 | 27 | 4.68 |
5 | Rick Waldron Dan Waldron | 17.34 | 28 | 6.66 |
12 | Tim Norder Tony Norder | 17.33 | 29 | 3.75 |
35 | Cole Opbroek & James Beavers | 17.14 | 30 | |
26 | Ron & Seth Green | 17.1 | 31 | |
27 | Jeff & Lori Vance | 16.49 | 32 | 5.92 |
55 | Josh Cederburg Jason Smidt | 16.4 | 33 | |
19 | Matt Custer Travis Harris | 16.3 | 34 | |
13 | Brian Regellin Jason Kruse | 16.21 | 35 | |
37 | Bryan Regelin & Jason Kruse | 16.21 | 36 | |
34 | Mike & Preston Skeen | 16.18 | 37 | 6.48 |
39 | Thomas & Justin Bliven | 15.97 | 38 | |
59 | Hunter Hoatson Riley Viayra | 15.96 | 39 | |
52 | Jeff Zerr Shawn Stone | 15.43 | 40 | |
33 | Keller & Sawyer Koch | 15.24 | 41 | |
8 | Rick Perkins Troy Tweeton | 15.21 | 42 | 5.7 |
16 | Dustin Favinger Zane Vapenik | 14.21 | 43 | |
63 | Trent Jordening Tyler Avtan | 13.86 | 44 | |
24 | Clay Bramble Kelly Kent | 13.6 | 45 | |
6 | Joel Wheeler Tim Stuhmer | 13.51 | 46 | |
9 | Joshua Blunt Will Luvass | 13.44 | 47 | 6.35 |
20 | Shelby Vance Dennis Vance | 13.39 | 48 | 5.72 |
61 | Zachariah Bramble Chad mcWhirter | 13.32 | 49 | 4.37 |
50 | Karl Detmers Carl Stunkard | 12.68 | 50 | |
38 | Dustin Beerman Aaron Meier | 12.55 | 51 | |
60 | Randy Downing Steven Ernst | 12.21 | 52 | 4.75 |
18 | Justin Heflin Josh Heflin | 12.18 | 53 | |
70 | Randall Horine & Brendon Sinsel | 12.15 | 54 | |
48 | Roger & Jared Meyer | 11.64 | 55 | 5.41 |
47 | Ryan Rogers Luke Henderson | 11.43 | 56 | 5.16 |
40 | Nbill McGamnon Brian Hunke | 11.29 | 57 | |
62 | Josh Henderson Terry Jordening | 10.97 | 58 | |
67 | Ben & Tom Bramble | 10.19 | 59 | |
30 | Jeremy J & Larry Meyer | 9.83 | 60 | 6.27 |
57 | Mike Rein Michael Green | 8.71 | 61 | |
54 | Dusty Rhoades Eric Hammond | 8.62 | 62 | |
10 | JD Baker Danny Baker | 8.29 | 63 | |
56 | Mike Woerth Brandon Shada | 8.28 | 64 | |
29 | Don & Dennis Quick | 6.85 | 65 | |
75 | Justin Debrie Scott Willis | 6.55 | 66 | |
22 | Merele Illian Larry Post | 6.39 | 67 | |
41 | Randy Schneider Jerron Suck | 5.57 | 68 | |
14 | Ted Robinson Marty Benson | 5.14 | 69 | |
11 | Ted Saunder Dan Brandon | 4.09 | 70 | |
73 | Scott Dicke Zeb Swink | 3.73 | 71 | |
23 | Mark Montgomery Garret McArcelle | 3.63 | 72 | |
3 | Tom Harold Steve Fitz | 3.15 | 73 | |
21 | Brian Debowski Kevin Owes | 1.41 | 74 | |
7 | N/A |
Big Mac Shut Up and Fish Results 2020

2020 Merrit Open Results
1 200 Green & Green 20.22
2 195 Garver & Lindner 19.48
3 192 Seim & Belgum 18.6
4 190 Stender & Stender 18.4
5 188 Riley & Buargell 17.64
6 186 Skeen & Skeen 15.23
7 184 Waldron & Waldron 14.76
8 182 Vance & Vance 14.18
9 180 Willis & Debrie 11.97
10 178 Kunze & Dush 11.91
11 176 Hartman & Hartman 11.83
12 175 Wright & Huddle 11.6
13 174 Bliven & Bliven 11.34
14 173 Nadolski & Nadolski 11.3
15 172 Robinson & Benson 11.26
16 171 Favinger & Vapenik 10.32
17 170 Synak & Syank 10.13
18 169 Horine & Sinsel 9.84
19 168 Klein & O’Connell 9.7
20 167 Hoatson & Vieyra 9.65
21 166 Weaver & Bart 9.39
22 165 Brandon & Chandler 8.55
23 164 Weaver & Shada 7.6
24 163 Powers & Penske 6.59
25 162 Coburn & Mayfield 6.37
26 161 Baker & Wadas 5.91
27 160 Janssen & Janssen 5.77
28 159 Sikes & Sikes 5.61
29 158 Wheeler & Stuhmer 5.27
30 157 Vinzant & Cera 4.17
31 156 Werner & Bryant 3.46
32 155 Werner & Werner 3.42
33 154 Heflin & Heflin 3.13
34 153 Brown & Yenglin 2.88
35 152 Biesner & Miller 2.65
36 151 Lindstedt & Britt 2.46
37 150 Quick & Quick 2.33
38 149 Rowland & Rowland 1.88
39 148 Hankla & Patras 1.71
40 147 Buettner & Mohr 1.41
41 25 Baker & Baker 0
41 25 Regelin & Kruse 0
41 25 Frey & Houseman 0
41 25 Rogers & Manion 0
41 25 Woehrle & Knaggs 0
41 25 Wagner & Rossen 0
41 25 Hesse & Hesse 0